TP-Link
Cikkszám: MEN-C-BIZVIGIC2404
Gyártó: TP-Link
TP-Link IP dómkamera - C240 (DualLight, 4MP, 4mm, IK10, IP67, H265+, IR+LED30m, SD; 12VDC/PoE)
19.499 Ft
Elérhető
TP-Link IP dómkamera - C240 (DualLight, 4MP, 4mm, IK10, IP67, H265+, IR+LED30m, SD; 12VDC/PoE)
Cikkszám: MEN-C-BIZVIGIC25028
Gyártó: TP-Link
TP-Link IP dómkamera - C250 (DualLight, 5MP, 2,8mm, IK10, IP67, H265+, IR+LED30m, SD; 12VDC/PoE, mikrofon)
20.799 Ft
Elérhető
TP-Link IP dómkamera - C250 (DualLight, 5MP, 2,8mm, IK10, IP67, H265+, IR+LED30m, SD; 12VDC/PoE, mikrofon)
Cikkszám: MEN-C-BIZVIGIC2504
Gyártó: TP-Link
TP-Link IP dómkamera - C250 (DualLight, 5MP, 4mm, IK10, IP67, H265+, IR+LED30m, SD; 12VDC/PoE, mikrofon)
20.799 Ft
Elérhető
TP-Link IP dómkamera - C250 (DualLight, 5MP, 4mm, IK10, IP67, H265+, IR+LED30m, SD; 12VDC/PoE, mikrofon)
Cikkszám: MEN-C-BIZVIGIC320I28
Gyártó: TP-Link
TP-Link IP csőkamera - C320I (2MP, 2,8mm, kültéri IP67, H265+, IR30m, PoE)
15.699 Ft
Elérhető
TP-Link IP csőkamera - C320I (2MP, 2,8mm, kültéri IP67, H265+, IR30m, PoE)
Cikkszám: MEN-C-BIZVIGIC320I4
Gyártó: TP-Link
TP-Link IP csőkamera - C320I (2MP, 4mm, kültéri IP67, H265+, IR30m, PoE)
15.699 Ft
Elérhető
Kamera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Képérzékelő | 1/3” Progressive Scan CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Speed | 1/3 to 1/10000 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Slow Shutter | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | 2.8 mm: F2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 mm: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optika | 2.8 mm/ 4 mm/ 6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. szükséges megvilágítás | Color: 0.1 Lux; 0 Lux with IR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Mechanism | IR Cut Filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night Switch | Day/Night/Auto/Schedule-Switch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Noise Reduction | 3D DNR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weatherproof Rating | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Working Distance | 30m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Látószög | 2.8mm: 88.2°/48.7°/106.5°(H/V/D) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4mm: 74.6°/41.3°/88.1°(H/V/D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6mm: 47.7°/26.5°/56°(H/V/D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LENS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Fixed Focal Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm/4 mm/6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aperture | 2.8 mm: F2. 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 mm: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm: F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOV | 2.8 mm: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal FOV: 88.2°, Vertical FOV: 48.6°, Diagonal FOV: 106.5° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 mm: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal FOV: 74.6°, Vertical FOV: 41.3°, Diagonal FOV: 88.1° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horizontal FOV: 47.7°, Vertical FOV: 26.5°, Diagonal FOV: 56° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | 2.8 mm: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect: 45 m (149 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe:19 m (62 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize: 9 m (30 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify: 5 m (15 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 mm: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect: 60 m (198 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe: 25 m (83 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize: 12 m (40 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify: 6 m (20 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 mm: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect: 91 m (297 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe: 38 m (124 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize: 18 m (59 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify: 9 m (30 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment (Manual) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range | Pan: -90° to 90° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tilt: -90° to 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ILLUMINATOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LED | Quantity: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Range: 30m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wavelength: 850nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White LED | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 × 1080 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Stream | Frame Rate: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1920x1080, 1280x960, 1280x720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-Stream | Frame Rate: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
704x576, 640x480, 352x288, 320x240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: If the image rotation is set to 90° or 270°, the frame rate only supports up to 20fps. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR, VBR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sub-Stream: H.265/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.264 Type | Main Profile/High Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.264+ | Main Stream Supported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.265 Type | Main Profile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H.265+ | Main Stream Supported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cikkszám: MEN-C-BIZVIGIC3304
Gyártó: TP-Link
TP-Link IP csőkamera - C330 (FullColor, 3MP, 4mm, kültéri IP67, H265+, fehér LED30m, IR30m, 12VDC/PoE, mikrofon)
19.499 Ft
Elérhető
TP-Link IP csőkamera - C330 (FullColor, 3MP, 4mm, kültéri IP67, H265+, fehér LED30m, IR30m, 12VDC/PoE, mikrofon)
Cikkszám: MEN-C-BIZVIGIC330I28
Gyártó: TP-Link
TP-Link IP csőkamera - C330I (3MP, 2,8mm, kültéri IP67, H265+, IR30m, 12VDC /PoE)
17.799 Ft
Elérhető
TP-Link IP csőkamera - C330I (3MP, 2,8mm, kültéri IP67, H265+, IR30m, 12VDC /PoE)
Cikkszám: MEN-C-BIZVIGIC330I4
Gyártó: TP-Link
TP-Link IP csőkamera - C330I (3MP, 4mm, kültéri IP67, H265+, IR30m, 12VDC /PoE)
17.799 Ft
Elérhető
TP-Link IP csőkamera - C330I (3MP, 4mm, kültéri IP67, H265+, IR30m, 12VDC /PoE)
Cikkszám: MEN-C-BIZVIGIC340I4
Gyártó: TP-Link
TP-Link IP csőkamera - C340I (4MP, 4mm, kültéri IP67, H265+, IR30m, 12VDC/PoE)
17.399 Ft
Elérhető
TP-Link IP csőkamera - C340I (4MP, 4mm, kültéri IP67, H265+, IR30m, 12VDC/PoE)
Cikkszám: MEN-C-BIZVIGIC340M28
Gyártó: TP-Link
TP-Link IP csőkamera - C340 (FullColor, 4MP, 2,8mm, kültéri IP67, H265+, fehér LED30m, IR30m, 12VDC/PoE, mikrofon)
20.799 Ft
Elérhető
TP-Link IP csőkamera - C340 (FullColor, 4MP, 2,8mm, kültéri IP67, H265+, fehér LED30m, IR30m, 12VDC/PoE, mikrofon)
Cikkszám: MEN-C-BIZVIGIC340M4
Gyártó: TP-Link
TP-Link IP csőkamera - C340 (FullColor, 4MP, 4mm, kültéri IP67, H265+, fehér LED30m, IR30m, 12VDC/PoE, mikrofon)
20.799 Ft
Elérhető
|