Hűtő & ventilátor
DeepCool CPU Cooler - AG400 DIGITAL ARGB (31,6 dB; max, 128,93 m3/h; 4pin csatlakozó, 4 db heatpipe, 12cm, PWM, A-RGB)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 125×92×152.7 mm(L×W×H) |
Heatsink Dimensions | 120×92×150 mm(L×W×H) |
Net Weight | 636 g |
Heatpipe | O6 mm×4 pcs |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~2100 RPM±10% |
Fan Airflow | 75.89 CFM |
Fan Air Pressure | 2.53 mmAq |
Fan Noise | ≤31.6 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17 A |
Fan Power Consumption | 2.04 W |
LED Type | Addressable RGB LED |
LED Connector | 9-pin USB 2.0 and 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 1.6 W |
EAN | 6933412728603 |
P/N | R-AG400-BKADMN-G-1 |
DeepCool CPU Cooler - AG400 DIGITAL PLUS (31,6 dB; max, 134,03 m3/h; 4pin csatlakozó, 4 db heatpipe, 12cm, PWM)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 125×107.5×152.7 mm(L×W×H) |
Heatsink Dimensions | 120×92×150 mm(L×W×H) |
Net Weight | 773 g |
Heatpipe | O6 mm×4 pcs |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~2100 RPM±10% |
Fan Airflow | 75.89 CFM |
Fan Air Pressure | 2.53 mmAq |
Fan Noise | ≤31.6 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17 A |
Fan Power Consumption | 2.04 W |
LED Type | Addressable RGB LED |
LED Connector | 9-pin USB 2.0 and 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 1.6 W |
EAN | 6933412728627 |
P/N | R-AG400-BKADMP-G-1 |
DeepCool CPU Cooler - AG400 BK ARGB (31,6 dB; max, 128,93 m3/h; 4pin csatlakozó, 4 db heatpipe, 12cm, PWM)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 125×92×150 mm |
Heatsink Dimensions | 120×92×150 mm |
Net Weight | 614 g |
Heatpipe | O6 mm×4 pcs |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500~2000 RPM±10% |
Fan Airflow | 75.89 CFM |
Fan Air Pressure | 2.53 mmAq |
Fan Noise | ≤31.6 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17 A |
Fan Power Consumption | 2.04 W |
EAN | 6933412727590 |
P/N | R-AG400-BKNNMN-G-1 |
DeepCool CPU Cooler - AG400 WH ARGB (31,6 dB; max, 128,93 m3/h; 4pin, 4 db heatpipe, 12cm, PWM, A-RGB LED, fehér)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 125×92×150 mm |
Heatsink Dimensions | 120×92×150 mm |
Net Weight | 614 g |
Heatpipe | O6 mm×4 pcs |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500~2000 RPM±10% |
Fan Airflow | 75.89 CFM |
Fan Air Pressure | 2.53 mmAq |
Fan Noise | ≤31.6 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17 A |
Fan Power Consumption | 2.04 W |
DeepCool CPU Cooler - AG500 BK ARGB (29,4 dB; max, 115,32 m3/h; 4pin csatlakozó, 5 db heatpipe, 12cm, PWM, LED)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 125×95×155 mm |
Heatsink Dimensions | 120×93×150 mm |
Net Weight | 861 g |
Heatpipe | O6 mm×5 pcs |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 300~1850 RPM±10% |
Fan Airflow | 67.88 CFM |
Fan Air Pressure | 2.04 mmAq |
Fan Noise | ≤29.4 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.14 A |
Fan Power Consumption | 1.68 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 1.05 W |
EAN | 6933412727873 |
P/N | R-AG500-BKANMN-G-1 |
DeepCool CPU Cooler - AG620 BK ARGB (29,4 dB; max, 115,32 m3/h; 4pin csatlakozó, 6 db heatpipe, 12cm, PWM, LED)
Application For
Intel
LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 129×136×157 mm |
Heatsink Dimensions | 127×110×157 mm |
Net Weight | 1300 g |
Heatpipe | O6 mm×6 pcs |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 300~1850 RPM±10% |
Fan Airflow | 67.88 CFM |
Fan Air Pressure | 2.04 mmAq |
Fan Noise | ≤29.4 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.14 A |
Fan Power Consumption | 1.68 W |
EAN | 6933412727613 |
P/N | R-AG620-BKNNMN-G-1 |
DeepCool CPU Cooler - AK400 (29 dB; max, 112,93 m3/h; 4pin csatlakozó, 4 db heatpipe, 12cm, PWM)
DeepCool CPU Cooler - AK400 DIGITAL PRO (25 dB; max, 103,45 m3/h; 4pin csatlakozó, 4 db heatpipe, 12cm, PWM)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 126×97×159 mm(L×W×H) |
Heatsink Dimensions | 120×60×152 mm(L×W×H) |
Net Weight | 862 g |
Heatpipe | O6 mm×4 pcs |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~1750 RPM±10% |
Fan Airflow | 60.89 CFM |
Fan Air Pressure | 2.91 mmAq |
Fan Noise | ≤25 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.25 A |
Fan Power Consumption | 3 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 4.25 W |
EAN | 6933412728832 |
P/N | R-AK400-BKAPMN-G |
DeepCool CPU Cooler - AK400 Digital WH (28 dB; max, 117,21 m3/h; 4pin csatlakozó, 4 db heatpipe, 12cm, PWM, fehér)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 126×97×156 mm(L×W×H) |
Heatsink Dimensions | 120×60×152 mm(L×W×H) |
Net Weight | 695 g |
Heatpipe | O6 mm×4 pcs |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 3 W |
DeepCool CPU Cooler - AK400 WH (29 dB; max, 112,93 m3/h; 4pin csatlakozó, 4 db heatpipe, 12cm, PWM, fehér)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
DeepCool CPU Cooler - AK500 (31,5 dB; max, 88,75 m3/h; 4pin csatlakozó, 5 db heatpipe, 12cm, PWM)
Application For
Intel
LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD
AM5/AM4
Product Dimensions | 127×117×158 mm |
Heatsink Dimensions | 127×90×158 mm |
Net Weight | 1040 g |
Heatpipe | O6 mm×5 pcs |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤31.5 dB(A) |
Fan Speed (with LSP) | 500~1550 RPM±10% |
Fan Airflow (with LSP) | 52.24 CFM |
Fan Air Pressure (with LSP) | 1.2 mmAq |
Fan Noise (with LSP) | ≤25.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
EAN | 6933412727637 |
P/N | R-AK500-BKNNMT-G |
DeepCool CPU Cooler - AK500 Digital WH (28dB; max, 117,21 m3/h; 4pin csatlakozó, 5 db heatpipe, 12cm, PWM, fehér)
Application For
Intel
LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 127×117×160 mm(L×W×H) |
Heatsink Dimensions | 127×92×156 mm(L×W×H) |
Net Weight | 1291 g |
Heatpipe | O6 mm×5 pcs |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Speed (with LSP) | 500~1550 RPM±10% |
Fan Airflow (with LSP) | 52.24 CFM |
Fan Air Pressure (with LSP) | 1.2 mmAq |
Fan Noise (with LSP) | ≤25.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 4.5 W |
EAN | 6933412728269 |
P/N | R-AK500-BKADMN-G |
DeepCool CPU Cooler - AK500S Digital (28dB; max, 117,21 m3/h; 4pin csatlakozó, 5 db heatpipe, 12cm, PWM)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 125×96×160 mm(L×W×H) |
Heatsink Dimensions | 120×60×155 mm(L×W×H) |
Net Weight | 904 g |
Heatpipe | O6 mm×5 pcs |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 3.75 W |
EAN | 6933412728245 |
P/N | R-AK500S-BKADMN-G |
DeepCool CPU Cooler - AK500S Digital WH (28 dB; max, 117,21 m3/h; 4pin csatlakozó, 5 db heatpipe, 12cm, PWM, fehér)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 125×96×160 mm(L×W×H) |
Heatsink Dimensions | 120×60×155 mm(L×W×H) |
Net Weight | 904 g |
Heatpipe | O6 mm×5 pcs |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 3.75 W |
DeepCool CPU Cooler - AK500 WH (31,5 dB; max, 88,75 m3/h; 4pin csatlakozó, 5 db heatpipe, 12cm, PWM)
Application For
Intel
LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD
AM5/AM4
Product Dimensions | 127×117×158 mm |
Heatsink Dimensions | 127×90×158 mm |
Net Weight | 1040 g |
Heatpipe | O6 mm×5 pcs |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤31.5 dB(A) |
Fan Speed (with LSP) | 500~1550 RPM±10% |
Fan Airflow (with LSP) | 52.24 CFM |
Fan Air Pressure (with LSP) | 1.2 mmAq |
Fan Noise (with LSP) | ≤25.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
EAN | 6933412727637 |
P/N | R-AK500-BKNNMT-G |
DeepCool CPU Cooler - AK620 (28 dB; max, 117,21 m3/h; 4pin csatlakozó, 6 db heatpipe, 2x12cm, PWM)
Product Dimensions |
129×138×160 mm |
Heatsink Dimensions |
127×110×157 mm |
Net Weight |
1456 g |
Heatpipe |
O6 mm×6 pcs |
Fan Dimensions |
120×120×25 mm |
Fan Speed |
500~1850 RPM±10% |
Fan Airflow |
68.99 CFM |
Fan Air Pressure |
2.19 mmAq |
Fan Noise |
≤28 dB(A) |
Fan Connector |
4-pin PWM |
Bearing Type |
Fluid Dynamic Bearing |
Fan Rated Voltage |
12 VDC |
Fan Rated Current |
0.12 A |
Fan Power Consumption |
1.44 W |
EAN |
6933412727316 |
P/N |
R-AK620-BKNNMT-G |
Application For
Intel LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1
DeepCool CPU Cooler - AK620 Digital (28 dB; max, 117,21 m3/h; 4pin csatlakozó, 6 db heatpipe, 2x12cm, PWM)
Application For
Intel
LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 129×138×162 mm(L×W×H) |
Heatsink Dimensions | 127×110×157 mm(L×W×H) |
Net Weight | 1486 g |
Heatpipe | O6 mm×6 pcs |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 4.75 W |
EAN | 6933412728221 |
P/N | R-AK620-BKADMN-G |
DeepCool CPU Cooler - AK620 Digital WH (28 dB; max, 117,21 m3/h; 4pin csatlakozó, 6 db heatpipe, 2x12cm, PWM, fehér)
Application For
Intel
LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 129×138×162 mm(L×W×H) |
Heatsink Dimensions | 127×110×157 mm(L×W×H) |
Net Weight | 1486 g |
Heatpipe | O6 mm×6 pcs |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) and 9-pin USB 2.0 |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 4.75 W |
DeepCool CPU Cooler - AK620 WH (28 dB; max, 117,21 m3/h; 4pin csatlakozó, 6 db heatpipe, 2x12cm, PWM)
DeepCool CPU Cooler - AK620 ZERO DARK (28 dB; max, 117,21 m3/h; 4pin csatlakozó, 6 db heatpipe, 2x12cm, PWM)
Application For
Intel
LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 129×138×160 mm |
Heatsink Dimensions | 127×110×157 mm |
Net Weight | 1456 g |
Heatpipe | O6 mm×6 pcs |
Fan Dimensions | 120×120×25 mm |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 68.99 CFM |
Fan Air Pressure | 2.19 mmAq |
Fan Noise | ≤28 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.12 A |
Fan Power Consumption | 1.44 W |
EAN | 6933412727842 |
P/N | R-AK620-BKNNMT-G-1 |