Hűtő & ventilátor
DeepCool CPU Cooler - AN400 BK (Low profile, 31,18 dB; max, 52,97 m3/h; 4pin csatlakozó, 4 db heatpipe, 9cm, PWM)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 92×92×52.5 mm(L×W×H) |
Heatsink Dimensions | 94×57×38 mm(L×W×H) |
Net Weight | 431.4 g |
Heatpipe | O6 mm×4 pcs |
Fan Dimensions | 92×92×15 mm(L×W×H) |
Fan Speed | 500~2950 RPM±10% |
Fan Airflow | 31.18 CFM |
Fan Air Pressure | 4.8 mmAq |
Fan Noise | ≤23.2 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.45 A |
Fan Power Consumption | 5.4 W |
LED Type | White LED |
EAN | 6933412728795 |
P/N | R-AN400-BKWNMN-G |
DeepCool CPU Cooler - AN600 (Low profile, 24,4 dB; max, 70,50 m3/h; 4pin csatlakozó, 6 db heatpipe, 12cm, PWM)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 122×120×67 mm(L×W×H) |
Heatsink Dimensions | 121×120×52 mm(L×W×H) |
Net Weight | 628 g |
Heatpipe | O6 mm×6 pcs |
Fan Dimensions | 120×120×15 mm(L×W×H) |
Fan Speed | 500~1850 RPM±10% |
Fan Airflow | 61.56 CFM |
Fan Air Pressure | 1.97 mmAq |
Fan Noise | ≤24.4 dB(A) |
Fan Speed (with LSP) | 500~1250 RPM±10% |
Fan Airflow (with LSP) | 41.51 CFM |
Fan Air Pressure (with LSP) | 1.19 mmAq |
Fan Noise (with LSP) | ≤20 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.27 A |
Fan Power Consumption | 3.24 W |
LED Type | White LED |
EAN | 6933412728146 |
P/N | R-AN600-BKNNMN-G |
DeepCool CPU Cooler - ASSASSIN 4S WH (20,5dB; max. 104,06 m3/h; 4pin csatlakozó; 7 db heatpipe, 1x14cm, PWM, fehér)
Application For
Intel
LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 116×147×164 mm(L×W×H) |
Heatsink Dimensions | 140×110×160 mm(L×W×H) |
Net Weight | 1380 g |
Heatpipe | O6 mm×7 pcs |
Fan Dimensions | 140×140×25 mm(L×W×H) |
Fan Speed (Performance Mode) | 500~1800 RPM±10% |
Fan Airflow (Performance Mode) | 61.25 CFM |
Fan Air Pressure (Performance Mode) | 3.76 mmAq |
Overall Noise (Performance Mode) | ≤29.3 dB(A) |
Fan Speed (Quiet Mode) | 500~1450 RPM±10% |
Fan Airflow (Quiet Mode) | 48.55 CFM |
Fan Air Pressure (Quiet Mode) | 2.46 mmAq |
Overall Noise (Quiet Mode) | ≤22.6 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Motor Type | 6-Pole Fan Motor |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.2 A |
Fan Power Consumption | 2.4 W |
Rated Voltage | 12 VDC |
Power Consumption(Performance Mode) | 3.6 W |
Power Consumption(Quiet Mode) | 2.4 W |
EAN | 6933412728702 |
P/N | R-ASN4S-WHGPMN-G |
DeepCool CPU Cooler - ASSASSIN IV WH (max. 20,5dB; max. 134,39 m3/h; 4pin PWM; 7 db heatpipe, 1x12cm, 1x14cm, fehér)
Application For
Intel
LGA2066/2011-v3/2011/1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Product Dimensions | 144×147×164 mm(L×W×H) |
Heatsink Dimensions | 140×110×160 mm(L×W×H) |
Net Weight | 1575 g |
Heatpipe | O6 mm×7 pcs |
Fan Dimensions | 140×140×25 mm(L×W×H) / 120×120×25 mm(L×W×H) |
Fan Speed (Performance Mode) | 500~1700 RPM±10% |
Fan Airflow (Performance Mode) | 79.1 CFM / 58.06 CFM |
Fan Air Pressure (Performance Mode) | 2.44 mmAq / 2.1 mmAq |
Overall Noise (Performance Mode) | ≤29.3 dB(A) |
Fan Speed (Quiet Mode) | 500~1350 RPM±10% |
Fan Airflow (Quiet Mode) | 63.76 CFM / 46.75 CFM |
Fan Air Pressure (Quiet Mode) | 1.58 mmAq / 1.35 mmAq |
Overall Noise (Quiet Mode) | ≤22.6 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Fluid Dynamic Bearing |
Motor Type | 6-Pole Fan Motor |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.3 A / 0.2 A |
Fan Power Consumption | 3.6 W / 2.4 W |
Rated Voltage | 12 VDC |
Power Consumption(Performance Mode) | 6 W |
Power Consumption(Quiet Mode) | 3.6 W |
EAN | 6933412728382 |
P/N | R-ASN4-WHNNMT-G |
DeepCool Cooler 12cm - FD12 (27,6dB; max. 109,07 m3/h; 3pin csatlakozó; hydro bearing, ház hűtésre, PWM)
Technical Spec
Fan Dimensions | 120×120×25 mm(L×W×H) |
Net Weight | 175g |
Fan Speed | 400~2050 RPM±10% |
Fan Airflow | 64.2 CFM |
Fan Air Pressure | 2.49 mmAq |
Fan Noise | ≤27.6 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.13A |
Fan Power Consumption | 1.56 W |
EAN | 6933412710912 |
P/N | R-FD12-BKNPN1-G |
DeepCool Cooler 12cm - FD12 (3in1) (27,6dB; max. 109,07 m3/h; 3pin csatlakozó; hydro bearing, ház hűtésre, PWM)
Technical Spec
Fan Dimensions | 120×120×25 mm(L×W×H) |
Net Weight | 175g |
Fan Speed | 400~2050 RPM±10% |
Fan Airflow | 64.2 CFM |
Fan Air Pressure | 2.49 mmAq |
Fan Noise | ≤27.6 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.13A |
Fan Power Consumption | 1.56 W |
EAN | |
P/N |
DeepCool Cooler 12cm - FD12 ARGB (27,6dB; max. 109,07 m3/h; 3pin csatlakozó; hydro bearing, ház hűtésre, PWM)
Technical Spec
Fan Dimensions | 120×120×25 mm(L×W×H) |
Net Weight | 175g |
Fan Speed | 400~2050 RPM±10% |
Fan Airflow | 64.2 CFM |
Fan Air Pressure | 2.49 mmAq |
Fan Noise | ≤27.6 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.13A |
Fan Power Consumption | 1.56 W |
EAN | |
P/N |
DeepCool Cooler 12cm - FD12 ARGB (3in1) (27,6dB; max. 109,07 m3/h; 3pin csatlakozó; hydro bearing, ház hűtésre, PWM)
Technical Spec
Fan Dimensions | 120×120×25 mm(L×W×H) |
Net Weight | 175g |
Fan Speed | 400~2050 RPM±10% |
Fan Airflow | 64.2 CFM |
Fan Air Pressure | 2.49 mmAq |
Fan Noise | ≤27.6 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.13A |
Fan Power Consumption | 1.56 W |
EAN | |
P/N |
DeepCool Cooler 14cm - FD14 (25,6dB; max. 144,09 m3/h; 3pin csatlakozó; hydro bearing, ház hűtésre, PWM)
Technical Spec
Fan Dimensions | 140×140×25 mm(L×W×H) |
Net Weight | 209g |
Fan Speed | 400~1650 RPM±10% |
Fan Airflow | 84.81 CFM |
Fan Air Pressure | 1.97 mmAq |
Fan Noise | ≤25.6 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17A |
Fan Power Consumption | 2.04 W |
EAN | 6933412710998 |
P/N | R-FD14-BKNPN1-G |
DeepCool Cooler 14cm - FD14 (3in1) (25,6dB; max. 144,09 m3/h; 3pin csatlakozó; hydro bearing, ház hűtésre, PWM)
Technical Spec
Fan Dimensions | 140×140×25 mm(L×W×H) |
Net Weight | 209g |
Fan Speed | 400~1650 RPM±10% |
Fan Airflow | 84.81 CFM |
Fan Air Pressure | 1.97 mmAq |
Fan Noise | ≤25.6 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17A |
Fan Power Consumption | 2.04 W |
EAN | |
P/N |
DeepCool Cooler 14cm - FD14 ARGB (25,6dB; max. 144,09 m3/h; 3pin csatlakozó; hydro bearing, ház hűtésre, PWM)
Technical Spec
Fan Dimensions | 140×140×25 mm(L×W×H) |
Net Weight | 209g |
Fan Speed | 400~1650 RPM±10% |
Fan Airflow | 84.81 CFM |
Fan Air Pressure | 1.97 mmAq |
Fan Noise | ≤25.6 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17A |
Fan Power Consumption | 2.04 W |
EAN | |
P/N |
DeepCool Cooler 14cm - FD14 ARGB (3in1) (25,6dB; max. 144,09 m3/h; 3pin csatlakozó; hydro bearing, ház hűtésre, PWM)
Technical Spec
Fan Dimensions | 140×140×25 mm(L×W×H) |
Net Weight | 209g |
Fan Speed | 400~1650 RPM±10% |
Fan Airflow | 84.81 CFM |
Fan Air Pressure | 1.97 mmAq |
Fan Noise | ≤25.6 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.17A |
Fan Power Consumption | 2.04 W |
EAN | |
P/N |
DeepCool CPU Water Cooler - LD240 (max 21dB; max. 122,39 m3/h; 2x12cm, LED kijelző, fekete)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Net Weight | 1476 g |
Radiator Dimensions | 282×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm |
Pump Dimensions | 89×78×53 mm(L×W×H) |
Pump Speed | 3400 RPM±10% |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.35 A |
Pump Power Consumption | 4.2 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 600~2400 RPM±10% |
Fan Airflow | 72.04 CFM |
Fan Air Pressure | 3.48 mmAq |
Fan Noise | ≤38.71 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.22 A |
Fan Power Consumption | 2.64 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.55 W(PUMP)/ 2.1 W(FAN×2) |
Display Type | LED Digital Display |
EAN | 6933412728719 |
P/N | R-LD240-BKMSN-G-1 |
DeepCool CPU Water Cooler - LD360 (max 21dB; max. 122,39 m3/h; 3x12cm, LED kijelző, fekete)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Net Weight | 1786 g |
Radiator Dimensions | 402×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm |
Pump Dimensions | 89×78×53 mm(L×W×H) |
Pump Speed | 3400 RPM±10% |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.35 A |
Pump Power Consumption | 4.2 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 600~2400 RPM±10% |
Fan Airflow | 72.04 CFM |
Fan Air Pressure | 3.48 mmAq |
Fan Noise | ≤38.71 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.22 A |
Fan Power Consumption | 2.64 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.55 W(PUMP)/ 3.15 W(FAN×3) |
Display Type | LED Digital Display |
EAN | 6933412728726 |
P/N | R-LD360-BKMSN-G-1 |
DeepCool CPU Water Cooler - LE300 MARRS (max 17,8dB; max. 145,86 m3/h; 1x12cm, RGB LED)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Net Weight | 945 g |
Radiator Dimensions | 159×120×27 mm |
Radiator Material | Aluminum |
Tube length | 315 mm |
Pump Dimensions | 91×80×52 mm |
Pump Speed | 2400 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.27 A |
Pump Power Consumption | 3.24 W |
Fan Dimensions | 120×120×25 mm |
Fan Speed |
500~2250RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.31A |
Fan Power Consumption | 3.72 W |
LED Type | Marrs Green LED |
EAN | 6933412727569 |
P/N | R-LE300-BKLNMG-G-1 |
DeepCool CPU Water Cooler - LE500 MARRS (max 17,8dB; max. 145,86 m3/h; 2x12cm, RGB LED)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Net Weight | 1238 g |
Radiator Dimensions | 282×120×27 mm |
Radiator Material | Aluminum |
Tube length | 415 mm |
Pump Dimensions | 91×80×52 mm |
Pump Speed | 2400 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.27 A |
Pump Power Consumption | 3.24 W |
Fan Dimensions | 120×120×25 mm |
Fan Speed |
500~2250RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.31A |
Fan Power Consumption | 3.72 W |
LED Type | Marrs Green LED |
EAN | 6933412727576 |
P/N | R-LE500-BKLNMG-G-1 |
DeepCool CPU Water Cooler - LE520 (max 17,8dB; max. 145,86 m3/h; 2x12cm, A-RGB LED)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Net Weight | 1238 g |
Radiator Dimensions | 282×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm(L×W×H) |
Pump Dimensions | 91×80×52 mm(L×W×H) |
Pump Speed | 2400 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.2 A |
Pump Power Consumption | 2.4 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~2250RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.25 A |
Fan Power Consumption | 3.0 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 W(PUMP)/ 2.1 W(FAN×2) |
EAN | 6933412728047 |
P/N | R-LE520-BKAMMN-G-1 |
DeepCool CPU Water Cooler - LE520 WH (max 17,8dB; max. 145,86 m3/h; 2x12cm, A-RGB LED, fehér)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Net Weight | 1238 g |
Radiator Dimensions | 282×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm(L×W×H) |
Pump Dimensions | 91×80×52 mm(L×W×H) |
Pump Speed | 2400 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.2 A |
Pump Power Consumption | 2.4 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~2250RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.25 A |
Fan Power Consumption | 3.0 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 W(PUMP)/ 2.1 W(FAN×2) |
DeepCool CPU Water Cooler - LE720 WH (max 17,8dB; max. 145,86 m3/h; 3x12cm, A-RGB LED, fehér)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Net Weight | 1570 g |
Radiator Dimensions | 402×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm(L×W×H) |
Pump Dimensions | 91×80×52 mm(L×W×H) |
Pump Speed | 2550 RPM±10% |
Pump Noise | 17.8 dB(A) |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.21 A |
Pump Power Consumption | 2.52 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 500~2250RPM±10% |
Fan Airflow | 85.85 CFM |
Fan Air Pressure | 3.27 mmAq |
Fan Noise | ≤32.9 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.25 A |
Fan Power Consumption | 3.0 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 2.25 W(PUMP)/ 3.15 W(FAN×3) |
DeepCool CPU Water Cooler - LT240 ARGB (max 19dB; max. 145,86 m3/h; 2x12cm)
Application For
Intel
LGA1700/1200/1151/1150/1155
AMD
AM5/AM4
Technical Spec
Net Weight | 1504 g |
Radiator Dimensions | 282×120×27 mm(L×W×H) |
Radiator Material | Aluminum |
Tube length | 410 mm |
Pump Dimensions | 94×80×68 mm(L×W×H) |
Pump Speed | 3400 RPM±10% |
Pump Connector | 3-pin |
Pump Rated Voltage | 12 VDC |
Pump Rated Current | 0.35 A |
Pump Power Consumption | 4.2 W |
Fan Dimensions | 120×120×25 mm(L×W×H) |
Fan Speed | 600~2400 RPM±10% |
Fan Airflow | 72.04 CFM |
Fan Air Pressure | 3.48 mmAq |
Fan Noise | ≤38.71 dB(A) |
Fan Connector | 4-pin PWM |
Bearing Type | Hydro Bearing |
Fan Rated Voltage | 12 VDC |
Fan Rated Current | 0.22 A |
Fan Power Consumption | 2.64 W |
LED Type | Addressable RGB LED |
LED Connector | 3-pin(+5V-D-G) |
LED Rated Voltage | 5 VDC |
LED Power Consumption | 3.15 W(PUMP)/ 2.1 W(FAN×2) |
EAN | 6933412728894 |
P/N | R-LT240-BKAMNC-G-1 |